| Quantité Minimale De Commande: | 2MT |
| Emballage Standard: | 20kg*1 |
| Délai De Livraison: | 7-14 jours |
| Mode De Paiement: | T/T. |
| Capacité D'approvisionnement: | 80 tonnes par mois |
Promoteur de gâteau mousseline de promoteur d'approvisionnement d'usine bon de gâteau d'émulsifiant de gel direct de gâteau
![]()
![]()
Caractéristiques :
| Article | Unité | Spécifications | |
| 1 | Aspect | -- | gel crème |
| 2 | Teneur en calcium | % | 4.2-5.2 |
| 3 | Indice d'acidité | magnésium KOH/g | 50-86 |
| 4 | Indice d'ester | magnésium KOH/g | 125-164 |
| 5 | Indice d'acidité | magnésium KOH/g | 62-76 |
| 6 | Acide lactique total | magnésium KOH/g | 32-38 |
| 7 | Avance | mg/kg | ≤ 2 |
![]()
| Quantité Minimale De Commande: | 2MT |
| Emballage Standard: | 20kg*1 |
| Délai De Livraison: | 7-14 jours |
| Mode De Paiement: | T/T. |
| Capacité D'approvisionnement: | 80 tonnes par mois |
Promoteur de gâteau mousseline de promoteur d'approvisionnement d'usine bon de gâteau d'émulsifiant de gel direct de gâteau
![]()
![]()
Caractéristiques :
| Article | Unité | Spécifications | |
| 1 | Aspect | -- | gel crème |
| 2 | Teneur en calcium | % | 4.2-5.2 |
| 3 | Indice d'acidité | magnésium KOH/g | 50-86 |
| 4 | Indice d'ester | magnésium KOH/g | 125-164 |
| 5 | Indice d'acidité | magnésium KOH/g | 62-76 |
| 6 | Acide lactique total | magnésium KOH/g | 32-38 |
| 7 | Avance | mg/kg | ≤ 2 |
![]()